| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 8, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Sunday | September 13, 2026 | 4:00 PM | 5:00 PM | Game | Reilly Memorial Rink | vs. Needham Rockets U12 |
| Monday | September 14, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | September 15, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Sunday | September 20, 2026 | 6:10 PM | 7:10 PM | Game | Roche Arena | @ Westwood Wolverines U12 |
| Monday | September 21, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | September 22, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Saturday | September 26, 2026 | 3:20 PM | 4:20 PM | Game | Ryan Arena | @ [CANCELED] Arlington U12 A |
| Monday | September 28, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | September 29, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Thursday | October 1, 2026 | 8:00 PM | 9:00 PM | Game | Arlington Rink | @ Arlington U12 A |
| Sunday | October 4, 2026 | 4:00 PM | 5:00 PM | Game | Reilly Memorial Rink | vs. [CANCELED] Charlestown Townies U12 |
| Tuesday | October 6, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Saturday | October 10, 2026 | 9:35 AM | 10:35 AM | Game | Connell Rink | @ Fore River Selects U12 A |
| Sunday | October 11, 2026 | 5:10 PM | 6:10 PM | Game | Reilly Memorial Rink | vs. [CANCELED] Waltham Lady Hawks U12 |
| Sunday | October 11, 2026 | 6:10 PM | 7:10 PM | Game | Waltham Rink | @ Waltham Lady Hawks U12 |
| Monday | October 12, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | October 13, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Thursday | October 15, 2026 | 7:15 PM | 8:15 PM | Practice | Harvard | Squirt 2 Orange |
| Saturday | October 17, 2026 | 4:20 PM | 5:20 PM | Game | O'Brien Rink | @ Reading Rockets U12 |
| Monday | October 19, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | October 20, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Thursday | October 22, 2026 | 3:00 PM | 4:00 PM | Other | 1980 Arena | |
| Thursday | October 22, 2026 | 4:20 PM | 5:20 PM | Other | 1980 Arena | |
| Thursday | October 22, 2026 | 8:15 PM | 9:15 PM | Game | USA Practice Rink | vs. East Coast Wizards |
| Friday | October 23, 2026 | 1:30 PM | 2:30 PM | Game | Lake Placid | @ Oshawa Lady Generals |
| Friday | October 23, 2026 | 4:00 PM | 5:00 PM | Other | 1932 Arena | |
| Friday | October 23, 2026 | 7:45 PM | 8:45 PM | Game | Lake Placid | vs. Plattsburgh Jr Lady Cardinals |
| Saturday | October 24, 2026 | 4:45 PM | 5:45 PM | Game | USA Practice Rink | @ Hanover Wild |
| Sunday | October 25, 2026 | 7:00 AM | 8:30 AM | Game | Lake Placid | vs. Lake Placid Tournament - Finals |
| Monday | October 26, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | October 27, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Saturday | October 31, 2026 | 9:20 AM | 10:20 AM | Game | Stoneham Arena | @ Cape Ann U12 A |
| Monday | November 2, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | November 3, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Sunday | November 8, 2026 | 4:00 PM | 5:00 PM | Game | Reilly Memorial Rink | vs. Billerica Chelmsford U12 |
| Monday | November 9, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | November 10, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Thursday | November 12, 2026 | 7:15 PM | 8:15 PM | Practice | Harvard | Squirt 1 Black |
| Saturday | November 14, 2026 | 3:10 PM | 4:10 PM | Game | Metropolis Rink | @ Wellesley Raiders U12 |
| Sunday | November 15, 2026 | 4:00 PM | 5:00 PM | Game | Reilly Memorial Rink | vs. Charlestown Townies U12 |
| Monday | November 16, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | November 17, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Sunday | November 22, 2026 | 5:10 PM | 6:30 PM | Game | Reilly Memorial Rink | vs. Clovers U12 |
| Monday | November 23, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | November 24, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Tuesday | December 1, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Thursday | December 3, 2026 | 7:15 PM | 8:15 PM | Practice | Harvard | Squirt 2 Orange |
| Monday | December 7, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | December 8, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | December 14, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | December 15, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | December 21, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Monday | January 4, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | January 5, 2027 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Thursday | January 7, 2027 | 7:15 PM | 8:15 PM | Practice | Harvard | Squirt 1 Black |
| Monday | January 11, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | January 12, 2027 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | January 18, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | January 19, 2027 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Thursday | January 21, 2027 | 7:15 PM | 8:15 PM | Practice | Harvard | Squirt 2 Orange |
| Monday | January 25, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | January 26, 2027 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | February 1, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | February 2, 2027 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | February 8, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | February 9, 2027 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Thursday | February 11, 2027 | 7:15 PM | 8:15 PM | Practice | Harvard | Squirt 1 Black |
| Tuesday | February 16, 2027 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | February 22, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | February 23, 2027 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Thursday | February 25, 2027 | 7:15 PM | 8:15 PM | Practice | Harvard | Squirt 2 Orange |
| Monday | March 1, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | March 2, 2027 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | March 8, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | March 9, 2027 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Tuesday | March 16, 2027 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Thursday | March 18, 2027 | 7:15 PM | 8:15 PM | Practice | Harvard | Squirt 1 Black |
| Tuesday | March 23, 2027 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Tuesday | March 30, 2027 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |

