| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 8, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Sunday | September 13, 2026 | 4:00 PM | 5:00 PM | Game | Reilly Memorial Rink | vs. Needham Rockets U12 |
| Monday | September 14, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | September 15, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Sunday | September 20, 2026 | 6:10 PM | 7:10 PM | Game | Roche Arena | @ Westwood Wolverines U12 |
| Monday | September 21, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | September 22, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Saturday | September 26, 2026 | 3:20 PM | 4:20 PM | Game | Ryan Arena | @ Arlington U12 A |
| Monday | September 28, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | September 29, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Sunday | October 4, 2026 | 4:00 PM | 5:00 PM | Game | Reilly Memorial Rink | vs. CharlestownTownies U12 |
| Tuesday | October 6, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | October 12, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | October 13, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | October 19, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | October 20, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Thursday | October 22, 2026 | TBD | TBD | Game | Lake Placid | @ Lake Placid Tournament - Day 1 |
| Friday | October 23, 2026 | TBD | TBD | Game | Lake Placid | @ Lake Placid Tournament - Day 2 |
| Saturday | October 24, 2026 | TBD | TBD | Game | Lake Placid | @ Lake Placid Tournament - Day 3 |
| Sunday | October 25, 2026 | TBD | TBD | Game | Lake Placid | @ Lake Placid Tournament - Day 4 |
| Monday | October 26, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | October 27, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | November 2, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | November 3, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | November 9, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | November 10, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | November 16, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | November 17, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | November 23, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | November 24, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Tuesday | December 1, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | December 7, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | December 8, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | December 14, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | December 15, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | December 21, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Monday | January 4, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | January 5, 2027 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | January 11, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | January 12, 2027 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | January 18, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | January 19, 2027 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | January 25, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | January 26, 2027 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | February 1, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | February 2, 2027 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | February 8, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | February 9, 2027 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Tuesday | February 16, 2027 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | February 22, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | February 23, 2027 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | March 1, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | March 2, 2027 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | March 8, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, Squirt 1 Black, U14 Girls |
| Tuesday | March 9, 2027 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Tuesday | March 16, 2027 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Tuesday | March 23, 2027 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Tuesday | March 30, 2027 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |

