| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 6:40 PM | 7:00 PM | Other | Bright-Landry Hockey Center | |
| Tuesday | September 3, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black |
| Monday | September 9, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, U12 Girls Black, Squirt 1 Black, U10 Girls |
| Tuesday | September 10, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black |
| Saturday | September 14, 2024 | 3:20 PM | 3:50 PM | Meeting | O'Brien Rink | |
| Monday | September 16, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, U12 Girls Black, Squirt 1 Black, U10 Girls |
| Tuesday | September 17, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black |
| Thursday | September 19, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | Peewee, U12 Girls Black |
| Monday | September 23, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, U12 Girls Black, Squirt 1 Black, U10 Girls |
| Tuesday | September 24, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black |
| Monday | September 30, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, U12 Girls Black, Squirt 1 Black, U10 Girls, Skills Only |
| Tuesday | October 1, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black |
| Thursday | October 3, 2024 | 7:30 PM | 8:30 PM | Practice | Harvard | U12 Girls Black |
| Monday | October 7, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, U12 Girls Black, Squirt 1 Black, U10 Girls, Skills Only |
| Tuesday | October 8, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black |
| Monday | October 14, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, U12 Girls Black, Squirt 1 Black, U10 Girls, Skills Only |
| Tuesday | October 15, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black |
| Thursday | October 17, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | Peewee |
| Monday | October 21, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, U12 Girls Black, Squirt 1 Black, U10 Girls, Skills Only |
| Tuesday | October 22, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black |
| Thursday | October 24, 2024 | 7:45 AM | 8:45 AM | Other | Brighton Elks Lodge #2199 | |
| Thursday | October 24, 2024 | 3:00 PM | 4:00 PM | Other | The Olympic Center | |
| Thursday | October 24, 2024 | 4:20 PM | 5:20 PM | Other | The Olympic Center | |
| Thursday | October 24, 2024 | 4:50 PM | 5:40 PM | Other | Generations Tap & Grill | |
| Thursday | October 24, 2024 | 7:45 PM | 8:45 PM | Game | The Olympic Center | vs. Islanders |
| Friday | October 25, 2024 | 9:30 AM | 10:00 AM | Meeting | TBD | |
| Friday | October 25, 2024 | 12:45 PM | 1:05 PM | Other | The Olympic Center | |
| Friday | October 25, 2024 | 1:30 PM | 2:30 PM | Game | The Olympic Center | @ Burlington Barracudas |
| Friday | October 25, 2024 | 7:30 PM | 8:30 PM | Other | Generations Tap & Grill | |
| Saturday | October 26, 2024 | 9:30 AM | 10:00 AM | Meeting | Lobby | |
| Saturday | October 26, 2024 | 1:00 PM | 2:00 PM | Other | Jimmy's 21 Lake Side Italian Restaurant | |
| Saturday | October 26, 2024 | 3:30 PM | 4:30 PM | Other | The Olympic Center | |
| Saturday | October 26, 2024 | 3:30 PM | 4:30 PM | Other | The Olympic Center | |
| Saturday | October 26, 2024 | 6:30 PM | 7:30 PM | Game | The Olympic Center | vs. SASA |
| Saturday | October 26, 2024 | 8:30 PM | 9:30 PM | Other | Generations Tap & Grill | |
| Sunday | October 27, 2024 | 11:00 AM | 12:00 PM | Game | The Olympic Center | vs. SASA |
| Monday | October 28, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, U12 Girls Black, Squirt 1 Black, U10 Girls, Skills Only |
| Tuesday | October 29, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black |
| Sunday | November 3, 2024 | 4:00 PM | 4:50 PM | Extra-Practice | Reilly Memorial Rink | |
| Monday | November 4, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, U12 Girls Black, Squirt 1 Black, U10 Girls, Skills Only |
| Tuesday | November 5, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black |
| Monday | November 11, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, U12 Girls Black, Squirt 1 Black, U10 Girls, Skills Only |
| Tuesday | November 12, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black |
| Thursday | November 14, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | Peewee, U12 Girls Black |
| Tuesday | November 19, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black |
| Monday | November 25, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, U12 Girls Black, Squirt 1 Black, U10 Girls, Skills Only |
| Tuesday | November 26, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black |
| Monday | December 2, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, U12 Girls Black, Squirt 1 Black, U10 Girls, Skills Only |
| Tuesday | December 3, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black |
| Monday | December 9, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, U12 Girls Black, Squirt 1 Black, U10 Girls, Skills Only |
| Tuesday | December 10, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black |
| Thursday | December 12, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | Peewee, U12 Girls Black |
| Monday | December 16, 2024 | 8:00 PM | 9:00 PM | Game | UMass Boston | vs. Parkway Red |
| Tuesday | December 17, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black |
| Thursday | December 19, 2024 | 7:00 PM | 7:50 PM | Game | Matthews Arena - Originally The Boston Arena | vs. TBD |
| Monday | December 30, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, U12 Girls Black, Squirt 1 Black, U10 Girls, Skills Only |
| Monday | January 6, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, U12 Girls Black, Squirt 1 Black, U10 Girls, Skills Only |
| Tuesday | January 7, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black |
| Thursday | January 9, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | Peewee, U12 Girls Black |
| Monday | January 13, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, U12 Girls Black, Squirt 1 Black, U10 Girls, Skills Only |
| Tuesday | January 14, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black |
| Tuesday | January 21, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black |
| Thursday | January 23, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | Peewee, U12 Girls Black |
| Monday | January 27, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, U12 Girls Black, Squirt 1 Black, U10 Girls, Skills Only |
| Thursday | January 30, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U10 Girls, Squirt 1 Black |
| Monday | February 3, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, U12 Girls Black, Squirt 1 Black, U10 Girls, Skills Only |
| Tuesday | February 4, 2025 | 7:15 PM | 8:15 PM | Game | Bright-Landry Hockey Center | vs. Parkway Red |
| Thursday | February 6, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | Peewee, U12 Girls Black |
| Monday | February 10, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, U12 Girls Black, Squirt 1 Black, U10 Girls, Skills Only |
| Tuesday | February 18, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black |
| Monday | February 24, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, U12 Girls Black, Squirt 1 Black, U10 Girls, Skills Only |
| Tuesday | February 25, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black |
| Sunday | March 2, 2025 | 4:00 PM | 5:00 PM | Game | Reilly Memorial Rink | vs. ABCC U12 Yellow |
| Monday | March 3, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, U12 Girls Black, Squirt 1 Black, U10 Girls, Skills Only |
| Tuesday | March 4, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black |
| Thursday | March 6, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | Peewee, U12 Girls Black |
| Saturday | March 8, 2025 | 2:30 PM | 3:30 PM | Game | Nashoba Valley Olympia | vs. Nashoba Grizzlies U12 |
| Sunday | March 9, 2025 | 5:10 PM | 6:40 PM | Game | Reilly Memorial Rink | vs. King Philip Walpole U12 B |
| Monday | March 10, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Peewee, U12 Girls Black, Squirt 1 Black, U10 Girls, Skills Only |
| Tuesday | March 11, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black |

