| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | April 1, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | |
| Sunday | April 7, 2024 | 5:00 PM | 5:50 PM | Practice | Reilly | |
| Wednesday | September 4, 2024 | 7:00 PM | 7:50 PM | Practice | Reilly | |
| Saturday | September 7, 2024 | 4:20 PM | 5:25 PM | Game | Boston Sports Institute | vs. Wellesley Peewee 2 |
| Monday | September 9, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U12 Girls Black, U12 Girls Orange, Squirt 1 Black, U10 Girls |
| Wednesday | September 11, 2024 | 7:00 PM | 7:50 PM | Practice | Reilly | |
| Friday | September 13, 2024 | 6:00 PM | 7:30 PM | Practice | Smith Park | |
| Saturday | September 14, 2024 | 2:10 PM | 3:15 PM | Game | Charlestown | @ Newton Peewee 1 |
| Monday | September 16, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U12 Girls Black, U12 Girls Orange, Squirt 1 Black, U10 Girls |
| Wednesday | September 18, 2024 | 7:00 PM | 7:50 PM | Practice | Reilly | |
| Thursday | September 19, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black, U12 Girls Orange |
| Friday | September 20, 2024 | 6:00 PM | 7:30 PM | Practice | Smith Park | |
| Monday | September 23, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U12 Girls Black, U12 Girls Orange, Squirt 1 Black, U10 Girls |
| Wednesday | September 25, 2024 | 7:00 PM | 7:50 PM | Practice | Reilly | Goalie Skills |
| Thursday | September 26, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | Squirt 1 Black |
| Friday | September 27, 2024 | 6:00 PM | 7:30 PM | Practice | Smith Park | |
| Saturday | September 28, 2024 | 6:30 PM | 7:35 PM | Game | Cambridge | @ Belmont Peewee 1 |
| Monday | September 30, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U12 Girls Black, U12 Girls Orange, Squirt 1 Black, U10 Girls, Skills Only |
| Wednesday | October 2, 2024 | 7:00 PM | 7:50 PM | Practice | Reilly | |
| Friday | October 4, 2024 | 6:00 PM | 7:30 PM | Practice | Smith Park | |
| Saturday | October 5, 2024 | 9:00 AM | 10:15 AM | Game | Reilly Memorial Rink | vs. Belmont Peewee 1 |
| Saturday | October 5, 2024 | 12:10 PM | 1:15 PM | Game | West Roxbury | @ Parkway U12 |
| Monday | October 7, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U12 Girls Black, U12 Girls Orange, Squirt 1 Black, U10 Girls, Skills Only |
| Wednesday | October 9, 2024 | 7:00 PM | 7:50 PM | Practice | Reilly | Goalie Skills |
| Thursday | October 10, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | U10 Girls |
| Monday | October 14, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U12 Girls Black, U12 Girls Orange, Squirt 1 Black, U10 Girls, Skills Only |
| Wednesday | October 16, 2024 | 7:00 PM | 7:50 PM | Practice | Reilly | |
| Thursday | October 17, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Orange |
| Saturday | October 19, 2024 | 9:00 AM | 10:05 AM | Game | Reilly Memorial Rink | vs. Needham Peewee 1 |
| Saturday | October 19, 2024 | 2:00 PM | 3:05 PM | Game | Woburn | vs. Greater Lowell Peewee 1 |
| Sunday | October 20, 2024 | 2:00 PM | 3:05 PM | Game | Cambridge | @ Cambridge Peewee 1 |
| Monday | October 21, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U12 Girls Black, U12 Girls Orange, Squirt 1 Black, U10 Girls, Skills Only |
| Thursday | October 24, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | Squirt 1 Black |
| Friday | October 25, 2024 | 6:00 PM | 7:30 PM | Practice | Smith Park | |
| Saturday | October 26, 2024 | 10:00 AM | 10:50 AM | Extra-Practice | Reilly Memorial Rink | |
| Monday | October 28, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U12 Girls Black, U12 Girls Orange, Squirt 1 Black, U10 Girls, Skills Only |
| Wednesday | October 30, 2024 | 7:00 PM | 7:50 PM | Practice | Reilly | |
| Friday | November 1, 2024 | 6:00 PM | 7:30 PM | Practice | Smith Park | |
| Sunday | November 3, 2024 | 6:40 PM | 7:45 PM | Game | Malden | @ Arlington Peewee 1 |
| Monday | November 4, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U12 Girls Black, U12 Girls Orange, Squirt 1 Black, U10 Girls, Skills Only |
| Wednesday | November 6, 2024 | 7:00 PM | 7:50 PM | Practice | Reilly | Goalie Skills |
| Thursday | November 7, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | U10 Girls |
| Friday | November 8, 2024 | 6:00 PM | 7:30 PM | Practice | Smith Park | |
| Sunday | November 10, 2024 | 8:40 AM | 9:45 AM | Game | Malden | vs. Dorchester Peewee 1 |
| Sunday | November 10, 2024 | 5:10 PM | 6:10 PM | Extra-Practice | Reilly Memorial Rink | |
| Monday | November 11, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U12 Girls Black, U12 Girls Orange, Squirt 1 Black, U10 Girls, Skills Only |
| Wednesday | November 13, 2024 | 7:00 PM | 7:50 PM | Practice | Reilly | |
| Thursday | November 14, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black, U12 Girls Orange |
| Saturday | November 16, 2024 | 4:20 PM | 5:25 PM | Game | Malden | @ Natick Peewee 1 |
| Wednesday | November 20, 2024 | 7:00 PM | 8:30 PM | Practice | Reilly | |
| Thursday | November 21, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | Squirt 1 Black |
| Saturday | November 23, 2024 | 3:30 PM | 4:35 PM | Game | Somerville | vs. Arlington Peewee 1 |
| Sunday | November 24, 2024 | 8:30 AM | 9:35 AM | Game | Babson | vs. Westwood Peewee 1 |
| Monday | November 25, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U12 Girls Black, U12 Girls Orange, Squirt 1 Black, U10 Girls, Skills Only |
| Wednesday | November 27, 2024 | 7:00 PM | 7:50 PM | Practice | Reilly | |
| Saturday | November 30, 2024 | 11:00 AM | 12:05 PM | Game | Framingham | vs. Framingham Peewee 1 |
| Sunday | December 1, 2024 | 4:00 PM | 5:05 PM | Game | Hyde Park | @ Parkway Peewee 1 |
| Monday | December 2, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U12 Girls Black, U12 Girls Orange, Squirt 1 Black, U10 Girls, Skills Only |
| Wednesday | December 4, 2024 | 7:00 PM | 8:30 PM | Practice | Reilly | |
| Thursday | December 5, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | U10 Girls |
| Saturday | December 7, 2024 | 11:40 AM | 12:45 PM | Game | Wellesley Rink 1 | vs. Waltham Peewee 1 |
| Monday | December 9, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U12 Girls Black, U12 Girls Orange, Squirt 1 Black, U10 Girls, Skills Only |
| Wednesday | December 11, 2024 | 7:00 PM | 8:30 PM | Practice | Reilly | |
| Thursday | December 12, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black, U12 Girls Orange |
| Saturday | December 14, 2024 | 6:00 PM | 7:00 PM | Game | Matthews Arena - Originally The Boston Arena | @ Charlestown |
| Sunday | December 15, 2024 | 3:00 PM | 4:05 PM | Game | St. Sebastians | @ Dedham Peewee 1 |
| Monday | December 16, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, Skills Only |
| Tuesday | December 17, 2024 | 6:00 PM | 7:00 PM | Game | Matthews Arena - Originally The Boston Arena | @ South Boston |
| Wednesday | December 18, 2024 | 7:00 PM | 7:50 PM | Practice | Reilly | Goalie Skills |
| Thursday | December 19, 2024 | 7:15 PM | 8:15 PM | Practice | Harvard | Squirt 1 Black |
| Saturday | December 21, 2024 | 2:20 PM | 3:25 PM | Game | Buffone Arena | @ North Central MA Peewee 1 |
| Monday | December 23, 2024 | 5:00 PM | 5:50 PM | Practice | Warrior | |
| Friday | December 27, 2024 | 7:00 PM | 8:00 PM | Game | Emmons Horrigan O'Neil Memorial Rink | @ Charlestown |
| Sunday | December 29, 2024 | 5:00 PM | 6:00 PM | Extra-Practice | Reilly Memorial Rink | |
| Monday | December 30, 2024 | 10:00 AM | 11:05 AM | Game | Hockeytown 3 | vs. Waltham Peewee 1 |
| Monday | December 30, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U12 Girls Black, U12 Girls Orange, Squirt 1 Black, U10 Girls, Skills Only |
| Thursday | January 2, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U10 Girls |
| Sunday | January 5, 2025 | 1:10 PM | 2:15 PM | Game | North Star B | vs. Natick Peewee 1 |
| Monday | January 6, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | U12 Girls Black, U12 Girls Orange, Squirt 1 Black, U10 Girls, Skills Only |
| Wednesday | January 8, 2025 | 7:00 PM | 8:30 PM | Extra-Practice | Reilly Memorial Rink | |
| Thursday | January 9, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black, U12 Girls Orange |
| Saturday | January 11, 2025 | 7:40 PM | 8:45 PM | Game | Cambridge | vs. Framingham Peewee 1 |
| Monday | January 13, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | U12 Girls Black, U12 Girls Orange, Squirt 1 Black, U10 Girls, Skills Only |
| Wednesday | January 15, 2025 | 7:00 PM | 8:30 PM | Practice | Reilly Memorial Rink | |
| Thursday | January 16, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | Squirt 1 Black |
| Wednesday | January 22, 2025 | 7:00 PM | 8:30 PM | Practice | Reilly Memorial Rink | |
| Thursday | January 23, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black, U12 Girls Orange |
| Saturday | January 25, 2025 | 7:00 PM | 8:05 PM | Game | Somerville | @ Arlington Peewee 1 |
| Monday | January 27, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | U12 Girls Black, U12 Girls Orange, Squirt 1 Black, U10 Girls, Skills Only |
| Wednesday | January 29, 2025 | 7:00 PM | 8:30 PM | Practice | Reilly Memorial Rink | |
| Wednesday | January 29, 2025 | 7:40 PM | 8:40 PM | Game | Devine Rink | vs. Hyde Park |
| Thursday | January 30, 2025 | 8:00 PM | 9:00 PM | Game | Murphy Memorial Skating Rink | vs. South Boston |
| Sunday | February 2, 2025 | 9:40 AM | 10:45 AM | Game | Babson | @ Westwood Peewee 1 |
| Monday | February 3, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | U12 Girls Black, U12 Girls Orange, Squirt 1 Black, U10 Girls, Skills Only |
| Wednesday | February 5, 2025 | 7:00 PM | 8:30 PM | Practice | Reilly Memorial Rink | |
| Thursday | February 6, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black, U12 Girls Orange |
| Saturday | February 8, 2025 | 3:10 PM | 4:15 PM | Game | Hyde Park | vs. Parkway Peewee 1 |
| Monday | February 10, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | U12 Girls Black, U12 Girls Orange, Squirt 1 Black, U10 Girls, Skills Only |
| Wednesday | February 12, 2025 | 7:00 PM | 8:30 PM | Practice | Reilly Memorial Rink | |
| Thursday | February 13, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | Squirt 1 Black |
| Sunday | February 16, 2025 | 11:30 AM | 12:35 PM | Game | St. Sebastians | @ Dedham Peewee 1 |
| Monday | February 17, 2025 | 11:20 AM | 12:25 PM | Game | Hockeytown 3 | @ Waltham Peewee 1 |
| Wednesday | February 19, 2025 | 7:00 PM | 8:30 PM | Practice | Reilly Memorial Rink | |
| Thursday | February 20, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | |
| Monday | February 24, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | U12 Girls Black, U12 Girls Orange, Squirt 1 Black, U10 Girls, Skills Only |
| Wednesday | February 26, 2025 | 7:00 PM | 8:30 PM | Practice | Reilly Memorial Rink | |
| Thursday | February 27, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U10 Girls |
| Friday | February 28, 2025 | 4:30 PM | 5:30 PM | Game | New England Sports Center | vs. Yarmouth/Dennis |
| Saturday | March 1, 2025 | 9:50 AM | 10:50 AM | Game | New England Sports Center | vs. Greater Lowell |
| Saturday | March 1, 2025 | 11:00 AM | 11:20 AM | Meeting | New England Sports Center | |
| Saturday | March 1, 2025 | 3:00 PM | 4:00 PM | Game | New England Sports Center | vs. Agawam |
| Sunday | March 2, 2025 | 7:50 AM | 8:50 AM | Game | New England Sports Center | vs. Semi-finals Seed 1 vs Seed 3 |
| Sunday | March 2, 2025 | 8:10 AM | 9:10 AM | Game | New England Sports Center | vs. Semi-finals Seed 2 vs Seed 4 |
| Sunday | March 2, 2025 | 2:10 PM | 3:10 PM | Game | New England Sports Center | vs. TBD Finals |
| Monday | March 3, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | U12 Girls Black, U12 Girls Orange, Squirt 1 Black, U10 Girls, Skills Only |
| Wednesday | March 5, 2025 | 7:00 PM | 8:30 PM | Practice | Reilly Memorial Rink | |
| Thursday | March 6, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black, U12 Girls Orange |
| Saturday | March 8, 2025 | 7:50 PM | 8:55 PM | Game | Malden | @ Arlington Peewee 1 |
| Sunday | March 9, 2025 | 11:40 AM | 12:45 PM | Game | Framingham | vs. Framingham Peewee 1 |
| Monday | March 10, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | U12 Girls Black, U12 Girls Orange, Squirt 1 Black, U10 Girls, Skills Only |
| Wednesday | March 12, 2025 | 7:00 PM | 8:30 PM | Practice | Reilly Memorial Rink | |
| Thursday | March 13, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | Squirt 1 Black |
| Saturday | March 15, 2025 | 8:00 AM | 9:05 AM | Game | West Roxbury | @ Parkway Peewee 1 |
| Sunday | March 16, 2025 | 5:00 PM | 6:05 PM | Game | Charlestown | vs. Charlestown Peewee 1 |
| Wednesday | March 19, 2025 | 7:00 PM | 8:30 PM | Practice | Reilly Memorial Rink | |
| Thursday | March 20, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls Black |
| Thursday | March 27, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | |
| Saturday | March 29, 2025 | 3:10 PM | 4:10 PM | Game | Devine Rink | vs. Natick Peewee 1 |
| Sunday | March 30, 2025 | 3:50 PM | 4:50 PM | Game | O'Brien Rink | @ Arlington |
| Wednesday | April 2, 2025 | 7:00 PM | 8:30 PM | Extra-Practice | Reilly Memorial Rink | |
| Thursday | April 3, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | |
| Saturday | April 5, 2025 | 4:40 PM | 5:40 PM | Game | Boston Sports Institute | vs. Westwood |
| Sunday | April 6, 2025 | 9:00 AM | 10:00 AM | Game | O'Brien Rink | vs. TBD |

