| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 2, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |
| Wednesday | September 9, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |
| Saturday | September 12, 2026 | 8:00 AM | 9:00 AM | Game | Roche Arena | @ Parkway Lady Hawks U10 |
| Monday | September 14, 2026 | 5:00 PM | 5:50 PM | Practice | Warrior | U8 Girls, Mite, Squirt 2 Orange |
| Wednesday | September 16, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |
| Sunday | September 20, 2026 | 4:00 PM | 5:00 PM | Game | Reilly Memorial Rink | vs. Medfield U10 |
| Monday | September 21, 2026 | 5:00 PM | 5:50 PM | Practice | Warrior | U8 Girls, Mite, Squirt 2 Orange |
| Wednesday | September 23, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |
| Sunday | September 27, 2026 | 4:00 PM | 5:00 PM | Game | Reilly Memorial Rink | vs. Brookline Warriors U10 |
| Monday | September 28, 2026 | 5:00 PM | 5:50 PM | Practice | Warrior | U8 Girls, Mite, Squirt 2 Orange |
| Wednesday | September 30, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |
| Saturday | October 3, 2026 | 3:20 PM | 4:20 PM | Game | Ryan Arena | vs. King Philip Walpole U10 B |
| Wednesday | October 7, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |
| Monday | October 12, 2026 | 5:00 PM | 5:50 PM | Practice | Warrior | U8 Girls, Mite, Squirt 2 Orange |
| Wednesday | October 14, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |
| Monday | October 19, 2026 | 5:00 PM | 5:50 PM | Practice | Warrior | U8 Girls, Mite, Squirt 2 Orange |
| Wednesday | October 21, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |
| Monday | October 26, 2026 | 5:00 PM | 5:50 PM | Practice | Warrior | U8 Girls, Mite, Squirt 2 Orange |
| Wednesday | October 28, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |
| Monday | November 2, 2026 | 5:00 PM | 5:50 PM | Practice | Warrior | U8 Girls, Mite, Squirt 2 Orange |
| Wednesday | November 4, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |
| Monday | November 9, 2026 | 5:00 PM | 5:50 PM | Practice | Warrior | U8 Girls, Mite, Squirt 2 Orange |
| Monday | November 16, 2026 | 5:00 PM | 5:50 PM | Practice | Warrior | U8 Girls, Mite, Squirt 2 Orange |
| Wednesday | November 18, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |
| Monday | November 23, 2026 | 5:00 PM | 5:50 PM | Practice | Warrior | U8 Girls, Mite, Squirt 2 Orange |
| Wednesday | November 25, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |
| Wednesday | December 2, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |
| Monday | December 7, 2026 | 5:00 PM | 5:50 PM | Practice | Warrior | U8 Girls, Mite, Squirt 2 Orange |
| Wednesday | December 9, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |
| Monday | December 14, 2026 | 5:00 PM | 5:50 PM | Practice | Warrior | U8 Girls, Mite, Squirt 2 Orange |
| Wednesday | December 16, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |
| Monday | December 21, 2026 | 5:00 PM | 5:50 PM | Practice | Warrior | U8 Girls, Mite, Squirt 2 Orange |
| Wednesday | December 23, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |
| Wednesday | December 30, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |
| Monday | January 4, 2027 | 5:00 PM | 5:50 PM | Practice | Warrior | U8 Girls, Mite, Squirt 2 Orange |
| Wednesday | January 6, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |
| Monday | January 11, 2027 | 5:00 PM | 5:50 PM | Practice | Warrior | U8 Girls, Mite, Squirt 2 Orange |
| Wednesday | January 13, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |
| Monday | January 18, 2027 | 5:00 PM | 5:50 PM | Practice | Warrior | U8 Girls, Mite, Squirt 2 Orange |
| Wednesday | January 20, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |
| Monday | January 25, 2027 | 5:00 PM | 5:50 PM | Practice | Warrior | U8 Girls, Mite, Squirt 2 Orange |
| Wednesday | January 27, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |
| Monday | February 1, 2027 | 5:00 PM | 5:50 PM | Practice | Warrior | U8 Girls, Mite, Squirt 2 Orange |
| Wednesday | February 3, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |
| Monday | February 8, 2027 | 5:00 PM | 5:50 PM | Practice | Warrior | U8 Girls, Mite, Squirt 2 Orange |
| Wednesday | February 17, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |
| Monday | February 22, 2027 | 5:00 PM | 5:50 PM | Practice | Warrior | U8 Girls, Mite, Squirt 2 Orange |
| Wednesday | February 24, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |
| Monday | March 1, 2027 | 5:00 PM | 5:50 PM | Practice | Warrior | U8 Girls, Mite, Squirt 2 Orange |
| Wednesday | March 3, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |
| Monday | March 8, 2027 | 5:00 PM | 5:50 PM | Practice | Warrior | U8 Girls, Mite, Squirt 2 Orange |
| Wednesday | March 17, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |
| Wednesday | March 24, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |

