| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 6, 2023 | 8:00 PM | 8:50 PM | Practice | Reilly | U16/19 Girls |
| Monday | September 11, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, Squirt 2 Orange, U12 Girls, Peewee |
| Wednesday | September 13, 2023 | 8:00 PM | 8:50 PM | Practice | Reilly | U16/19 Girls |
| Monday | September 18, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, Squirt 2 Orange, U12 Girls, Peewee |
| Wednesday | September 20, 2023 | 8:00 PM | 8:50 PM | Practice | Reilly | U16/19 Girls |
| Monday | September 25, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, Squirt 2 Orange, U12 Girls, Peewee |
| Wednesday | September 27, 2023 | 8:00 PM | 8:50 PM | Practice | Reilly | U16/19 Girls |
| Monday | October 2, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, Squirt 2 Orange, U12 Girls, Peewee |
| Wednesday | October 4, 2023 | 8:00 PM | 8:50 PM | Practice | Reilly | U16/19 Girls |
| Monday | October 9, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, Squirt 2 Orange, U12 Girls, Peewee |
| Wednesday | October 11, 2023 | 8:00 PM | 8:50 PM | Practice | Reilly | U16/19 Girls |
| Monday | October 16, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, Squirt 2 Orange, U12 Girls, Peewee |
| Wednesday | October 18, 2023 | 8:00 PM | 8:50 PM | Practice | Reilly | U16/19 Girls |
| Monday | October 23, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, Squirt 2 Orange, U12 Girls, Peewee |
| Wednesday | October 25, 2023 | 8:00 PM | 8:50 PM | Practice | Reilly | U16/19 Girls |
| Monday | October 30, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, Squirt 2 Orange, U12 Girls, Peewee |
| Wednesday | November 1, 2023 | 8:00 PM | 8:50 PM | Practice | Reilly | U16/19 Girls |
| Monday | November 6, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U12 Girls, Peewee |
| Wednesday | November 8, 2023 | 8:00 PM | 8:50 PM | Practice | Reilly | U16/19 Girls, U16/19 Girls |
| Monday | November 13, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U12 Girls, Peewee |
| Wednesday | November 15, 2023 | 8:00 PM | 8:50 PM | Practice | Reilly | U16/19 Girls, U16/19 Girls |
| Wednesday | November 15, 2023 | 8:00 PM | 8:50 PM | Practice | Reilly | U16/19 Girls, U16/19 Girls |
| Monday | November 27, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U12 Girls, Peewee |
| Wednesday | November 29, 2023 | 8:00 PM | 8:50 PM | Practice | Reilly | |
| Monday | December 4, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U12 Girls, Peewee |
| Wednesday | December 6, 2023 | 8:00 PM | 8:50 PM | Practice | Reilly | |
| Monday | December 11, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U12 Girls, Peewee |
| Wednesday | December 13, 2023 | 7:00 PM | 8:20 PM | Practice | Reilly | Peewee |
| Monday | December 18, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U12 Girls, Peewee |
| Wednesday | December 20, 2023 | 7:00 PM | 8:20 PM | Practice | Reilly | Peewee |
| Saturday | December 23, 2023 | 10:00 AM | 11:00 AM | Game | Reilly Memorial Rink | @ TBD |
| Tuesday | December 26, 2023 | 7:00 PM | 8:00 PM | Game | Alexander S. Bajko Skating Rink | vs. Parkway |
| Wednesday | December 27, 2023 | 7:25 PM | 8:25 PM | Game | Conte Forum | @ TBD |
| Wednesday | January 3, 2024 | 7:00 PM | 8:20 PM | Practice | Reilly | Peewee |
| Monday | January 8, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U12 Girls, Peewee |
| Wednesday | January 10, 2024 | 7:00 PM | 8:20 PM | Practice | Reilly | Peewee |
| Friday | January 12, 2024 | 6:30 PM | 7:30 PM | Game | Reilly Memorial Rink | vs. Parkway U14 |
| Monday | January 15, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U12 Girls, Peewee |
| Wednesday | January 17, 2024 | 7:00 PM | 8:20 PM | Practice | Reilly | Peewee |
| Monday | January 22, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U12 Girls, Peewee |
| Wednesday | January 24, 2024 | 7:00 PM | 8:20 PM | Practice | Reilly | Peewee |
| Monday | January 29, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U12 Girls, Peewee |
| Wednesday | January 31, 2024 | 7:00 PM | 8:20 PM | Practice | Reilly | Peewee |
| Monday | February 5, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U12 Girls, Peewee |
| Wednesday | February 7, 2024 | 8:00 PM | 8:50 PM | Practice | Reilly | Peewee |
| Monday | February 12, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U12 Girls, Peewee |
| Wednesday | February 14, 2024 | 7:00 PM | 8:20 PM | Practice | Reilly | Peewee |
| Thursday | February 15, 2024 | 5:00 PM | 6:00 PM | Other | Francis L Murphy Skating Rink | |
| Wednesday | February 21, 2024 | 7:00 PM | 8:20 PM | Practice | Reilly | Peewee |
| Monday | February 26, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U12 Girls, Peewee |
| Saturday | March 2, 2024 | 6:20 PM | 7:20 PM | Game | Stoneham Arena | vs. [CANCELED] King Philip Walpole U14 A |
| Sunday | March 3, 2024 | 5:10 PM | 6:10 PM | Game | Reilly Memorial Rink | vs. [CANCELED] Westwood Wolverines U14 White |
| Monday | March 4, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U12 Girls, Peewee |
| Sunday | March 10, 2024 | 5:10 PM | 6:10 PM | Game | Reilly Memorial Rink | vs. Northeast Bulldawgs U14 |
| Monday | March 11, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U12 Girls, Peewee |

