| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 5, 2023 | 7:30 PM | 8:20 PM | Practice | Harvard | Peewee |
| Saturday | September 9, 2023 | 10:00 AM | 10:50 AM | Practice | Reilly | U10 Girls |
| Monday | September 11, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, Squirt 2 Orange, U14 Girls, Peewee |
| Tuesday | September 12, 2023 | 7:30 PM | 8:20 PM | Practice | Harvard | Peewee |
| Saturday | September 16, 2023 | 10:00 AM | 10:50 AM | Practice | Reilly | |
| Monday | September 18, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, Squirt 2 Orange, U14 Girls, Peewee |
| Tuesday | September 19, 2023 | 7:30 PM | 8:20 PM | Practice | Harvard | Peewee |
| Monday | September 25, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, Squirt 2 Orange, Peewee, U14 Girls |
| Tuesday | September 26, 2023 | 7:30 PM | 8:20 PM | Practice | Harvard | Peewee |
| Monday | October 2, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, Squirt 2 Orange, U14 Girls, Peewee |
| Tuesday | October 3, 2023 | 7:30 PM | 8:20 PM | Practice | Harvard | Peewee |
| Monday | October 9, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, Squirt 2 Orange, U14 Girls, Peewee |
| Tuesday | October 10, 2023 | 7:30 PM | 8:20 PM | Practice | Harvard | Peewee |
| Monday | October 16, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, Squirt 2 Orange, U14 Girls, Peewee |
| Tuesday | October 17, 2023 | 7:30 PM | 8:20 PM | Practice | Harvard | Peewee |
| Monday | October 23, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, Squirt 2 Orange, U14 Girls, Peewee |
| Tuesday | October 24, 2023 | 7:30 PM | 8:20 PM | Practice | Harvard | Peewee |
| Monday | October 30, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, Squirt 2 Orange, U14 Girls, Peewee |
| Wednesday | November 1, 2023 | 7:00 PM | 7:50 PM | Practice | Reilly | Peewee |
| Friday | November 3, 2023 | 4:30 PM | 5:30 PM | Game | Waterville Valley Ice Arena | vs. Marblehead Hollyhocks |
| Saturday | November 4, 2023 | 4:20 PM | 5:20 PM | Game | Waterville Valley Ice Arena | @ Crimson Pride |
| Sunday | November 5, 2023 | 10:30 AM | 11:30 AM | Game | Waterville Valley Ice Arena | @ Jr. Crusaders |
| Sunday | November 5, 2023 | 3:10 PM | 4:10 PM | Game | Waterville Valley Ice Arena | @ TBD |
| Monday | November 6, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U14 Girls, Peewee |
| Tuesday | November 7, 2023 | 7:30 PM | 8:30 PM | Practice | Harvard | Peewee |
| Monday | November 13, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U14 Girls, Peewee |
| Tuesday | November 21, 2023 | 7:30 PM | 8:30 PM | Practice | Harvard | Peewee |
| Monday | November 27, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U14 Girls, Peewee |
| Tuesday | November 28, 2023 | 7:30 PM | 8:30 PM | Practice | Harvard | Peewee |
| Monday | December 4, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U14 Girls, Peewee |
| Tuesday | December 5, 2023 | 7:30 PM | 8:30 PM | Practice | Harvard | Peewee |
| Monday | December 11, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U14 Girls, Peewee |
| Tuesday | December 12, 2023 | 7:30 PM | 8:30 PM | Practice | Harvard | Peewee |
| Monday | December 18, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U14 Girls, Peewee |
| Tuesday | December 19, 2023 | 7:00 PM | 8:00 PM | Game | Alexander S. Bajko Skating Rink | @ Charlestown |
| Wednesday | December 20, 2023 | 7:00 PM | 8:00 PM | Game | Alexander S. Bajko Skating Rink | @ Dorchester |
| Tuesday | December 26, 2023 | 8:00 PM | 9:00 PM | Game | Alexander S. Bajko Skating Rink | vs. Parkway Black |
| Sunday | January 7, 2024 | 7:00 AM | 8:00 AM | Game | O'Brien Rink | vs. Marblehead Hollyhocks U12 |
| Monday | January 8, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U14 Girls, Peewee |
| Tuesday | January 9, 2024 | 7:30 PM | 8:30 PM | Practice | Harvard | Peewee |
| Sunday | January 14, 2024 | 4:00 PM | 5:00 PM | Game | Reilly Memorial Rink | vs. Masco Lady Chieftains U12 |
| Monday | January 15, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U14 Girls, Peewee |
| Tuesday | January 16, 2024 | 3:00 PM | 3:50 PM | Extra-Practice | Warrior Ice Arena | |
| Wednesday | January 17, 2024 | 7:20 PM | 8:20 PM | Game | Devine Rink | @ Dorchester |
| Friday | January 19, 2024 | 6:40 PM | 7:40 PM | Game | Emmons Horrigan O'Neil Memorial Rink | @ Charlestown Townies |
| Sunday | January 21, 2024 | 5:10 PM | 6:10 PM | Game | Reilly Memorial Rink | vs. Winthrop Lady Vikings |
| Monday | January 22, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U14 Girls, Peewee |
| Tuesday | January 23, 2024 | 7:30 PM | 8:30 PM | Practice | Harvard | Peewee |
| Saturday | January 27, 2024 | 4:20 PM | 5:20 PM | Game | O'Brien Rink | @ Danvers Falcons |
| Sunday | January 28, 2024 | 5:10 PM | 6:10 PM | Game | Reilly Memorial Rink | vs. Waltham Lady Hawks U12A |
| Monday | January 29, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U14 Girls, Peewee |
| Tuesday | January 30, 2024 | 7:30 PM | 8:30 PM | Practice | Harvard | Peewee |
| Monday | February 5, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U14 Girls, Peewee |
| Tuesday | February 6, 2024 | 7:30 PM | 8:30 PM | Practice | Harvard | Peewee |
| Monday | February 12, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U14 Girls, Peewee |
| Tuesday | February 13, 2024 | 7:30 PM | 8:30 PM | Practice | Harvard | Peewee |
| Thursday | February 15, 2024 | 5:00 PM | 6:00 PM | Other | Francis L Murphy Skating Rink | |
| Tuesday | February 20, 2024 | 7:30 PM | 8:30 PM | Practice | Harvard | Peewee |
| Monday | February 26, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U14 Girls, Peewee |
| Tuesday | February 27, 2024 | 7:30 PM | 8:30 PM | Practice | Harvard | Peewee |
| Saturday | March 2, 2024 | 4:00 PM | 5:00 PM | Game | Stoneham Arena | vs. Danvers Falcons U12 |
| Sunday | March 3, 2024 | 11:40 AM | 12:40 PM | Game | Veterans Memorial Skating Rink | vs. Waltham Lady Hawks U12 A |
| Monday | March 4, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U14 Girls, Peewee |
| Tuesday | March 5, 2024 | 7:30 PM | 8:30 PM | Practice | Harvard | Peewee |
| Sunday | March 10, 2024 | 9:50 AM | 10:50 AM | Game | Stoneham Arena | vs. Tewksbury Methuen Red Rangers U12 |
| Monday | March 11, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | U10 Girls, Squirt 1 Black, U14 Girls, Peewee |
| Tuesday | March 12, 2024 | 7:30 PM | 8:30 PM | Practice | Harvard | Peewee |
| Sunday | March 17, 2024 | 8:40 AM | 9:40 AM | Game | Stoneham Arena | vs. Danvers Falcons U12 |

