| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 9, 2023 | 10:00 AM | 10:50 AM | Practice | Reilly | U12 Girls |
| Monday | September 11, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, Squirt 2 Orange, U12 Girls, U14 Girls, Peewee |
| Wednesday | September 13, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, Squirt 2 Orange |
| Monday | September 18, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, Squirt 2 Orange, U12 Girls, U14 Girls, Peewee |
| Wednesday | September 20, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, Squirt 2 Orange |
| Monday | September 25, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, Squirt 2 Orange, U12 Girls, Peewee, U14 Girls |
| Wednesday | September 27, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, Squirt 2 Orange |
| Monday | October 2, 2023 | 5:00 PM | 5:50 PM | Practice | Warrior | U8 Girls, Mite |
| Wednesday | October 4, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 2 Orange, Squirt 1 Black |
| Monday | October 9, 2023 | 5:00 PM | 5:50 PM | Practice | Warrior | U8 Girls, Mite |
| Wednesday | October 11, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 2 Orange, Squirt 1 Black |
| Monday | October 16, 2023 | 5:00 PM | 5:50 PM | Practice | Warrior | U8 Girls, Mite |
| Wednesday | October 18, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, Squirt 2 Orange |
| Monday | October 23, 2023 | 5:00 PM | 5:50 PM | Practice | Warrior | U8 Girls, Mite |
| Wednesday | October 25, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, Squirt 2 Orange |
| Monday | October 30, 2023 | 5:00 PM | 5:50 PM | Practice | Warrior | U8 Girls, Mite |
| Wednesday | November 1, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, Squirt 2 Orange |
| Friday | November 3, 2023 | 9:30 AM | 10:30 AM | Game | Waterville Valley Ice Arena | @ Hingham |
| Saturday | November 4, 2023 | 11:40 AM | 12:40 PM | Game | Waterville Valley Ice Arena | vs. Jr. Crusaders |
| Sunday | November 5, 2023 | 8:10 AM | 9:10 AM | Game | Waterville Valley Ice Arena | vs. Breakers |
| Monday | November 6, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U12 Girls, U14 Girls, Peewee |
| Wednesday | November 8, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 2 Orange, Squirt 1 Black |
| Monday | November 13, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U12 Girls, U14 Girls, Peewee |
| Wednesday | November 15, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 2 Orange, Squirt 1 Black |
| Wednesday | November 22, 2023 | 5:45 PM | 6:50 PM | Other | Warrior Ice Arena | |
| Wednesday | November 22, 2023 | 5:45 PM | 6:50 PM | Other | Warrior Ice Arena | |
| Wednesday | November 22, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, Squirt 2 Orange |
| Monday | November 27, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U12 Girls, U14 Girls, Peewee |
| Wednesday | November 29, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 2 Orange, Squirt 1 Black |
| Monday | December 4, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U12 Girls, U14 Girls, Peewee |
| Wednesday | December 6, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 2 Orange, Squirt 1 Black |
| Monday | December 11, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U12 Girls, U14 Girls, Peewee |
| Wednesday | December 13, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 2 Orange, Squirt 1 Black |
| Friday | December 15, 2023 | 6:00 PM | 7:00 PM | Game | Alexander S. Bajko Skating Rink | vs. Hyde Park |
| Monday | December 18, 2023 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U12 Girls, U14 Girls, Peewee |
| Thursday | December 21, 2023 | 6:00 PM | 7:00 PM | Game | Emmons Horrigan O'Neil Memorial Rink | @ South Boston |
| Wednesday | January 3, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 2 Orange, Squirt 1 Black |
| Saturday | January 6, 2024 | 12:20 PM | 1:20 PM | Game | The Rivers School | @ Natick Comets U10 |
| Monday | January 8, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U12 Girls, U14 Girls, Peewee |
| Wednesday | January 10, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 2 Orange, Squirt 1 Black |
| Monday | January 15, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U12 Girls, U14 Girls, Peewee |
| Tuesday | January 16, 2024 | 3:00 PM | 3:50 PM | Extra-Practice | Warrior Ice Arena | |
| Wednesday | January 17, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 2 Orange, Squirt 1 Black |
| Monday | January 22, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U12 Girls, U14 Girls, Peewee |
| Monday | January 29, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U12 Girls, U14 Girls, Peewee |
| Wednesday | January 31, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 2 Orange, Squirt 1 Black |
| Saturday | February 3, 2024 | 3:00 PM | 4:00 PM | Game | Norfolk Arena | @ Medfield |
| Monday | February 5, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U12 Girls, U14 Girls, Peewee |
| Wednesday | February 7, 2024 | 7:00 PM | 8:00 PM | Game | Reilly Memorial Rink | vs. Parkway |
| Thursday | February 8, 2024 | 7:00 PM | 8:00 PM | Game | Alexander S. Bajko Skating Rink | @ Hyde Park |
| Monday | February 12, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U12 Girls, U14 Girls, Peewee |
| Wednesday | February 14, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 2 Orange, Squirt 1 Black |
| Thursday | February 15, 2024 | 5:00 PM | 6:00 PM | Other | Francis L Murphy Skating Rink | |
| Monday | February 19, 2024 | 5:00 PM | 7:00 PM | Extra-Practice | Warrior Ice Arena | |
| Wednesday | February 21, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 2 Orange, Squirt 1 Black |
| Monday | February 26, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U12 Girls, U14 Girls, Peewee |
| Wednesday | February 28, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 2 Orange, Squirt 1 Black |
| Saturday | March 2, 2024 | 4:40 PM | 5:40 PM | Game | Ryan Skating Arena | vs. Waltham Lady Hawks U10 A |
| Sunday | March 3, 2024 | 4:00 PM | 5:00 PM | Game | Reilly Memorial Rink | vs. Natick Comets U10 |
| Monday | March 4, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U12 Girls, U14 Girls, Peewee |
| Wednesday | March 6, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 2 Orange, Squirt 1 Black |
| Sunday | March 10, 2024 | 4:00 PM | 5:00 PM | Game | Reilly Memorial Rink | vs. Billerica Chelmsford U10 |
| Monday | March 11, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U12 Girls, U14 Girls, Peewee |
| Wednesday | March 13, 2024 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 2 Orange, Squirt 1 Black |
| Friday | March 15, 2024 | 5:20 PM | 6:20 PM | Game | Phillips Academy Ice Rinks | vs. Hyde Park |
| Saturday | March 16, 2024 | 8:00 AM | 9:00 AM | Game | Phillips Academy Ice Rinks | @ Andover |
| Saturday | March 16, 2024 | 2:20 PM | 3:20 PM | Game | Phillips Academy Ice Rinks | vs. Reading |
| Sunday | March 17, 2024 | 9:30 AM | 10:30 AM | Game | Phillips Academy Ice Rinks | @ Waltham |
| Sunday | March 17, 2024 | 3:20 PM | 4:20 PM | Game | Phillips Academy Ice Rinks | @ TBD |

