| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 4, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls |
| Tuesday | September 9, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U12 Girls |
| Monday | September 15, 2025 | 6:00 PM | 6:50 PM | Game | Warrior | vs. Skills |
| Tuesday | September 16, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U12 Girls |
| Thursday | September 18, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls, Bantam |
| Monday | September 22, 2025 | 6:00 PM | 6:50 PM | Game | Warrior | vs. Skills |
| Tuesday | September 23, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U12 Girls |
| Tuesday | September 30, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U12 Girls |
| Thursday | October 2, 2025 | 7:30 PM | 8:30 PM | Practice | Harvard | U12 Girls, Bantam |
| Tuesday | October 7, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U12 Girls |
| Monday | October 13, 2025 | 6:00 PM | 6:50 PM | Game | Warrior | vs. Skills |
| Tuesday | October 14, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U12 Girls |
| Thursday | October 16, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls, Bantam |
| Monday | October 20, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, Bantam, Peewee, U12 Girls |
| Tuesday | October 21, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U12 Girls |
| Monday | October 27, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, Bantam, Peewee, U12 Girls |
| Tuesday | October 28, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U12 Girls |
| Thursday | October 30, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls, Bantam |
| Sunday | November 2, 2025 | 5:10 PM | 6:30 PM | Game | Reilly Memorial Rink | vs. Clovers U14 |
| Monday | November 3, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, Bantam, Peewee, U12 Girls |
| Saturday | November 8, 2025 | 7:20 PM | 8:20 PM | Game | Chase Arena | @ Natick Comets U14 |
| Tuesday | November 11, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U12 Girls |
| Thursday | November 13, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls, Bantam |
| Saturday | November 15, 2025 | 7:10 PM | 8:10 PM | Game | Ulin Rink | @ Milton U14 B |
| Sunday | November 16, 2025 | 6:10 PM | 7:10 PM | Game | Roche Arena | @ Westwood Wolverines U14 |
| Monday | November 17, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, Bantam, Peewee, U12 Girls |
| Tuesday | November 18, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U12 Girls |
| Friday | November 21, 2025 | 10:30 AM | 11:30 AM | Other | Dollard Civic Centre | |
| Friday | November 21, 2025 | 11:45 AM | 12:45 PM | Game | Dollard Civic Centre | @ Islanders |
| Friday | November 21, 2025 | 3:30 PM | 4:30 PM | Other | Sportplexe Pierrefonds | |
| Friday | November 21, 2025 | 4:30 PM | 5:30 PM | Game | Sportplexe Pierrefonds | vs. St. Mary's Rock |
| Friday | November 21, 2025 | 8:00 PM | 9:00 PM | Other | Brasseurs du Monde | |
| Saturday | November 22, 2025 | 12:00 PM | 1:00 PM | Game | Sportplexe Pierrefonds | vs. Toronto Leaside Wildcats |
| Saturday | November 22, 2025 | 4:00 PM | 5:00 PM | Game | Sportplexe Pierrefonds | @ Whitby Wolves |
| Sunday | November 23, 2025 | 10:15 AM | 11:15 AM | Game | Sportplexe Pierrefonds | @ TBD -- Ouellette Bronze Medal Game (3rd vs 4th) |
| Monday | November 24, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, Bantam, Peewee, U12 Girls |
| Tuesday | November 25, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U12 Girls |
| Sunday | November 30, 2025 | 4:50 PM | 5:50 PM | Game | Pingree Rink | @ Clovers U14 |
| Monday | December 1, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls, Peewee, U12 Girls |
| Tuesday | December 2, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U12 Girls |
| Sunday | December 7, 2025 | 1:10 PM | 2:10 PM | Game | Boston Sports Institute | @ Wellesley Raiders U14 |
| Monday | December 8, 2025 | 7:00 PM | 8:00 PM | Game | Jim Roche Community Arena | @ Parkway Black |
| Tuesday | December 9, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U12 Girls |
| Saturday | December 13, 2025 | 2:30 PM | 3:30 PM | Game | Phillips Academy | @ Andover Warriors U14 |
| Saturday | December 13, 2025 | 9:00 PM | 10:00 PM | Game | Walter Brown Arena | vs. Charlestown |
| Sunday | December 14, 2025 | 12:00 PM | 4:00 PM | Other | Corrib Pub | |
| Monday | December 15, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls, Peewee, U12 Girls |
| Monday | December 15, 2025 | 8:00 PM | 9:00 PM | Game | Jim Roche Community Arena | @ TBD |
| Tuesday | December 16, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U12 Girls |
| Thursday | December 18, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | Bantam |
| Sunday | December 21, 2025 | 5:10 PM | 6:30 PM | Game | Reilly Memorial Rink | vs. Natick Comets U14 |
| Monday | December 22, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls, Peewee, U12 Girls |
| Sunday | January 4, 2026 | 5:10 PM | 6:30 PM | Game | Reilly Memorial Rink | vs. Waltham Lady Hawks U14 |
| Monday | January 5, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls, Peewee, U12 Girls |
| Tuesday | January 6, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U12 Girls |
| Sunday | January 11, 2026 | 5:10 PM | 6:30 PM | Game | Reilly Memorial Rink | vs. Canton Bulldogs U14 |
| Monday | January 12, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls, Peewee, U12 Girls |
| Tuesday | January 13, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U12 Girls |
| Sunday | January 18, 2026 | 5:10 PM | 6:30 PM | Game | Reilly Memorial Rink | vs. Belmont Marauders U14 A |
| Monday | January 19, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls, Peewee, U12 Girls |
| Tuesday | January 20, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U12 Girls |
| Thursday | January 22, 2026 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls, Bantam |
| Saturday | January 24, 2026 | 5:30 PM | 6:30 PM | Game | Charlestown Rink | @ Charlestown Townies U14 |
| Monday | January 26, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls, Peewee, U12 Girls |
| Tuesday | January 27, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U12 Girls |
| Sunday | February 1, 2026 | 5:20 PM | 6:20 PM | Game | Norfolk Arena | @ King Philip Walpole U14 A |
| Tuesday | February 3, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U12 Girls |
| Monday | February 9, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls, Peewee, U12 Girls |
| Tuesday | February 10, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U12 Girls, U10 Girls, U8 Girls |
| Thursday | February 12, 2026 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls, Bantam |
| Monday | February 16, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls, Peewee, U12 Girls |
| Tuesday | February 17, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U12 Girls |
| Tuesday | February 24, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U12 Girls |
| Monday | March 2, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls, Peewee, U12 Girls |
| Tuesday | March 3, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U12 Girls |
| Thursday | March 5, 2026 | 7:15 PM | 8:15 PM | Practice | Harvard | U12 Girls, Bantam |
| Monday | March 9, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls, Peewee, U12 Girls |
| Tuesday | March 10, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U12 Girls |
| Tuesday | March 17, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U12 Girls |

