| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 4, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U14 Girls |
| Tuesday | September 9, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | September 15, 2025 | 6:00 PM | 6:50 PM | Game | Warrior | vs. Skills |
| Tuesday | September 16, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Thursday | September 18, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U14 Girls, Bantam |
| Monday | September 22, 2025 | 6:00 PM | 6:50 PM | Game | Warrior | vs. Skills |
| Tuesday | September 23, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Tuesday | September 30, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Thursday | October 2, 2025 | 7:30 PM | 8:30 PM | Practice | Harvard | Bantam, U14 Girls |
| Tuesday | October 7, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | October 13, 2025 | 6:00 PM | 6:50 PM | Game | Warrior | vs. Skills |
| Tuesday | October 14, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Thursday | October 16, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U14 Girls, Bantam |
| Monday | October 20, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, Bantam, Peewee |
| Tuesday | October 21, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | October 27, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, Bantam, Peewee |
| Tuesday | October 28, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Thursday | October 30, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U14 Girls, Bantam |
| Saturday | November 1, 2025 | 1:20 PM | 2:20 PM | Game | Phillips Academy | @ Andover Warriors U12 Blue |
| Monday | November 3, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, Bantam, Peewee |
| Sunday | November 9, 2025 | 5:10 PM | 6:30 PM | Game | Reilly Memorial Rink | vs. Waltham Lady Hawks U12 A |
| Tuesday | November 11, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Thursday | November 13, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U14 Girls, Bantam |
| Sunday | November 16, 2025 | 10:30 AM | 11:30 AM | Game | Metropolis Rink | vs. Arlington U12 A |
| Monday | November 17, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, Bantam, Peewee |
| Tuesday | November 18, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Saturday | November 22, 2025 | 9:10 AM | 10:10 AM | Game | Stoneham Arena | vs. Reading Rockets U12 |
| Sunday | November 23, 2025 | 5:10 PM | 6:30 PM | Game | Reilly Memorial Rink | vs. Melrose U12 |
| Monday | November 24, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, Bantam, Peewee |
| Tuesday | November 25, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | December 1, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, U10 Girls, Peewee |
| Tuesday | December 2, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Sunday | December 7, 2025 | 11:00 AM | 12:00 PM | Game | Edward T. Barry Ice Rink | @ Parkway |
| Sunday | December 7, 2025 | 5:10 PM | 6:30 PM | Game | Reilly Memorial Rink | vs. Charlestown Townies U12 |
| Monday | December 8, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls, Peewee |
| Tuesday | December 9, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Wednesday | December 10, 2025 | 6:00 PM | 7:00 PM | Game | Murphy Memorial Skating Rink | @ South Boston |
| Saturday | December 13, 2025 | 6:40 PM | 7:40 PM | Game | Ryan Arena | vs. King Philip Walpole U12 A |
| Sunday | December 14, 2025 | 12:00 PM | 4:00 PM | Other | Corrib Pub | |
| Monday | December 15, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, U10 Girls, Peewee |
| Tuesday | December 16, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Thursday | December 18, 2025 | 7:00 PM | 8:00 PM | Game | Jim Roche Community Arena | @ TBD |
| Thursday | December 18, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U14 Girls, Bantam |
| Sunday | December 21, 2025 | 12:45 PM | 1:45 PM | Game | Walter Brown Arena | @ Mayor's Cup Championship |
| Sunday | December 21, 2025 | 4:00 PM | 5:00 PM | Game | Reilly Memorial Rink | vs. Milton U12 B |
| Monday | December 22, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, U10 Girls, Peewee |
| Saturday | January 3, 2026 | 7:30 AM | 8:30 AM | Game | Roche Arena | @ Parkway Lady Hawks U12 Black |
| Monday | January 5, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, U10 Girls, Peewee |
| Tuesday | January 6, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | January 12, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, U10 Girls, Peewee |
| Tuesday | January 13, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Sunday | January 18, 2026 | 3:00 PM | 4:00 PM | Game | Metropolis Rink | @ Tri-County Angels U12 A |
| Monday | January 19, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, U10 Girls, Peewee |
| Tuesday | January 20, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Thursday | January 22, 2026 | 7:15 PM | 8:15 PM | Practice | Harvard | U14 Girls, Bantam |
| Monday | January 26, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, U10 Girls, Peewee |
| Tuesday | January 27, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Tuesday | February 3, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | February 9, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, U10 Girls, Peewee |
| Tuesday | February 10, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls, U10 Girls, U8 Girls |
| Thursday | February 12, 2026 | 7:15 PM | 8:15 PM | Practice | Harvard | U14 Girls, Bantam |
| Monday | February 16, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, U10 Girls, Peewee |
| Tuesday | February 17, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Tuesday | February 24, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | March 2, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, U10 Girls, Peewee |
| Tuesday | March 3, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Thursday | March 5, 2026 | 7:15 PM | 8:15 PM | Practice | Harvard | U14 Girls, Bantam |
| Monday | March 9, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, U10 Girls, Peewee |
| Tuesday | March 10, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Tuesday | March 17, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |

