| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 4, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U14 Girls |
| Tuesday | September 9, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | September 15, 2025 | 6:00 PM | 6:50 PM | Game | Warrior | vs. Skills |
| Tuesday | September 16, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Thursday | September 18, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U14 Girls, Bantam |
| Monday | September 22, 2025 | 6:00 PM | 6:50 PM | Game | Warrior | vs. Skills |
| Tuesday | September 23, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Tuesday | September 30, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Thursday | October 2, 2025 | 7:30 PM | 8:30 PM | Practice | Harvard | Bantam, U14 Girls |
| Tuesday | October 7, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | October 13, 2025 | 6:00 PM | 6:50 PM | Game | Warrior | vs. Skills |
| Tuesday | October 14, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Thursday | October 16, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U14 Girls, Bantam |
| Monday | October 20, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, Bantam, Peewee |
| Tuesday | October 21, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | October 27, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, Bantam, Peewee |
| Tuesday | October 28, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Thursday | October 30, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U14 Girls, Bantam |
| Monday | November 3, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, Bantam, Peewee |
| Tuesday | November 11, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Thursday | November 13, 2025 | 7:15 PM | 8:15 PM | Practice | Harvard | U14 Girls, Bantam |
| Monday | November 17, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, Bantam, Peewee |
| Tuesday | November 18, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | November 24, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, Bantam, Peewee |
| Tuesday | November 25, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | December 1, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, U10 Girls, Peewee |
| Tuesday | December 2, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Sunday | December 7, 2025 | 11:00 AM | 12:00 PM | Game | Edward T. Barry Ice Rink | @ Parkway |
| Monday | December 8, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls, Peewee |
| Tuesday | December 9, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Wednesday | December 10, 2025 | 6:00 PM | 7:00 PM | Game | Murphy Memorial Skating Rink | @ South Boston |
| Sunday | December 14, 2025 | 12:00 PM | 4:00 PM | Other | Corrib Pub | |
| Monday | December 15, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, U10 Girls, Peewee |
| Tuesday | December 16, 2025 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Thursday | December 18, 2025 | 7:00 PM | 8:00 PM | Game | Jim Roche Community Arena | @ TBD |
| Sunday | December 21, 2025 | 12:30 PM | 1:30 PM | Game | Walter Brown Arena | vs. Mayor's Cup Championship -- Charlestown |
| Monday | December 22, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, U10 Girls, Peewee |
| Monday | January 5, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, Peewee |
| Tuesday | January 6, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Friday | January 9, 2026 | 12:20 PM | 1:20 PM | Game | Ice Haus Arena | @ Hingham White |
| Saturday | January 10, 2026 | 8:00 AM | 9:00 AM | Game | Ice Haus Arena | vs. Westluc Wings |
| Saturday | January 10, 2026 | 1:50 PM | 2:50 PM | Game | Ice Haus Arena | @ Stamford Lady Sharks |
| Sunday | January 11, 2026 | 7:00 AM | 8:00 AM | Game | vs. Hingham Black | |
| Sunday | January 11, 2026 | 11:40 AM | 12:40 PM | Game | Ice Haus Arena | @ TBD -- Championship Game |
| Monday | January 12, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, Peewee |
| Tuesday | January 13, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | January 19, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, Peewee |
| Tuesday | January 20, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Thursday | January 22, 2026 | 6:00 PM | 7:00 PM | Game | Murphy Memorial Skating Rink | @ South Boston |
| Monday | January 26, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, Peewee |
| Thursday | January 29, 2026 | 7:15 PM | 8:15 PM | Practice | Harvard | U14 Girls |
| Friday | January 30, 2026 | 7:10 PM | 8:10 PM | Game | Emmons Horrigan O'Neil Memorial Rink | vs. Charlestown |
| Sunday | February 1, 2026 | 5:10 PM | 6:30 PM | Game | Reilly Memorial Rink | vs. Westwood Wolverines U12 |
| Tuesday | February 3, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Monday | February 9, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, Peewee |
| Tuesday | February 10, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls, U10 Girls, U8 Girls |
| Thursday | February 12, 2026 | 7:15 PM | 8:15 PM | Practice | Harvard | U14 Girls, Bantam |
| Sunday | February 15, 2026 | 10:40 AM | 11:40 AM | Game | Burbank Arena | @ Reading Rockets U12 |
| Monday | February 16, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, Peewee |
| Tuesday | February 17, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Sunday | February 22, 2026 | 5:10 PM | 6:10 PM | Game | Reilly Memorial Rink | vs. [CANCELED] Tewksbury Red Rangers U12 |
| Tuesday | February 24, 2026 | 7:15 PM | 8:30 PM | Practice | Harvard | U14 Girls |
| Sunday | March 1, 2026 | 4:00 PM | 5:00 PM | Game | Reilly Memorial Rink | vs. ABCC U12 Maroon |
| Monday | March 2, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, Peewee |
| Saturday | March 7, 2026 | 3:10 PM | 4:10 PM | Game | Metropolis Rink | @ Tri-County Angels U12 A |
| Sunday | March 8, 2026 | 4:00 PM | 5:00 PM | Game | Reilly Memorial Rink | vs. Milton U12 B |
| Monday | March 9, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U14 Girls, Peewee |

