| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 3, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls |
| Saturday | September 6, 2025 | 2:20 PM | 3:20 PM | Game | Somerville | vs. Belmont Squirt 4 |
| Sunday | September 7, 2025 | 2:10 PM | 3:10 PM | Game | Olympia | @ Acton-Boxboro Squirt 3 |
| Monday | September 8, 2025 | 5:00 PM | 5:50 PM | Game | Warrior | vs. Skills |
| Wednesday | September 10, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls |
| Saturday | September 13, 2025 | 4:20 PM | 5:20 PM | Game | Malden | @ Winchester Squirt 3 |
| Monday | September 15, 2025 | 5:00 PM | 5:50 PM | Game | Warrior | vs. Skills |
| Wednesday | September 17, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls |
| Saturday | September 20, 2025 | 2:20 PM | 3:20 PM | Game | Somerville | vs. Arlington Squirt 4 |
| Wednesday | September 24, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls |
| Saturday | September 27, 2025 | 7:10 AM | 8:10 AM | Game | Hockeytown 3 | vs. Agawam Squirt 3 |
| Monday | September 29, 2025 | 5:00 PM | 5:50 PM | Game | Warrior | vs. Skills |
| Wednesday | October 1, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls |
| Sunday | October 5, 2025 | 2:00 PM | 3:00 PM | Game | Cambridge | vs. Cambridge Squirt 2 |
| Monday | October 6, 2025 | 5:00 PM | 5:50 PM | Game | Warrior | vs. Skills |
| Wednesday | October 8, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls |
| Saturday | October 11, 2025 | 12:00 PM | 1:00 PM | Game | Somerville | @ Belmont Squirt 3 |
| Wednesday | October 15, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls |
| Saturday | October 18, 2025 | 7:00 AM | 8:00 AM | Game | Malden | vs. Winchester Squirt 3 |
| Sunday | October 19, 2025 | 7:10 AM | 8:10 AM | Game | Burlington | @ Burlington Squirt 2 |
| Monday | October 20, 2025 | 5:00 PM | 5:50 PM | Practice | Warrior | Mite, Mite Junior, Mite Senior, U8 Girls, U10 Girls |
| Saturday | October 25, 2025 | 6:00 PM | 7:00 PM | Game | Fessenden | vs. Newton Squirt 3 |
| Sunday | October 26, 2025 | 10:30 AM | 11:30 AM | Game | Malden | @ Winchester Squirt 3 |
| Monday | October 27, 2025 | 5:00 PM | 5:50 PM | Practice | Warrior | Mite, Mite Junior, Mite Senior, U8 Girls, U10 Girls |
| Wednesday | October 29, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls |
| Saturday | November 1, 2025 | 2:20 PM | 3:10 PM | Game | Veterans Memorial Rink | vs. Brookline |
| Monday | November 3, 2025 | 5:00 PM | 5:50 PM | Practice | Warrior | Mite, Mite Junior, Mite Senior, U8 Girls, U10 Girls |
| Wednesday | November 5, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls |
| Saturday | November 8, 2025 | 1:10 PM | 2:00 PM | Game | Veterans Memorial Rink | vs. Demons |
| Monday | November 10, 2025 | 5:00 PM | 5:50 PM | Practice | Warrior | Mite, Mite Junior, Mite Senior, U8 Girls, U10 Girls |
| Wednesday | November 12, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls |
| Monday | November 17, 2025 | 5:00 PM | 5:50 PM | Practice | Warrior | Mite, Mite Junior, Mite Senior, U8 Girls, U10 Girls |
| Wednesday | November 19, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls |
| Saturday | November 22, 2025 | 3:10 PM | 4:00 PM | Game | Alexander S. Bajko Skating Rink | vs. Parkway |
| Monday | November 24, 2025 | 5:00 PM | 5:50 PM | Practice | Warrior | Mite, Mite Junior, Mite Senior, U8 Girls, U10 Girls |
| Wednesday | November 26, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls |
| Saturday | November 29, 2025 | 4:20 PM | 5:10 PM | Game | Malden Valley Forum | vs. Lexington Bedford |
| Monday | December 1, 2025 | 5:00 PM | 5:50 PM | Practice | Warrior | Mite, Mite Junior, Mite Senior, U8 Girls |
| Wednesday | December 3, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls |
| Saturday | December 6, 2025 | 10:30 AM | 11:20 AM | Game | Boston Sports Institute | vs. Wellesley |
| Sunday | December 7, 2025 | 4:40 PM | 5:30 PM | Game | William L. Chase Arena | vs. Framingham |
| Monday | December 8, 2025 | 5:00 PM | 5:50 PM | Practice | Warrior | Mite, Mite Junior, Mite Senior, U8 Girls |
| Monday | December 8, 2025 | 7:00 PM | 8:00 PM | Game | Devine Rink | @ Mayor's Cup - South Boston 4 |
| Wednesday | December 10, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |
| Friday | December 12, 2025 | 11:40 AM | 12:40 PM | Game | Loring Ice Arena | vs. Framingham |
| Saturday | December 13, 2025 | 10:10 AM | 11:00 AM | Game | Devine Rink | vs. South Boston |
| Saturday | December 13, 2025 | 6:00 PM | 7:00 PM | Game | Walter Brown Arena | vs. Mayor's Cup - South Boston 3 |
| Sunday | December 14, 2025 | 9:00 AM | 10:00 AM | Game | Walter Brown Arena | @ Mayor's Cup - Loser of game 10 or winner of game 9 |
| Monday | December 15, 2025 | 5:00 PM | 5:50 PM | Practice | Warrior | Mite, Mite Junior, Mite Senior, U8 Girls |
| Wednesday | December 17, 2025 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black |
| Sunday | December 21, 2025 | 9:00 AM | 10:00 AM | Game | Walter Brown Arena | @ Mayor's Cup - Championship Game South Boston 3 |
| Sunday | December 21, 2025 | 2:10 PM | 3:10 PM | Game | Nashoba Valley Olympia Rink | vs. Acton Boxboro |
| Monday | December 22, 2025 | 5:00 PM | 5:50 PM | Practice | Warrior | Mite, Mite Junior, Mite Senior, U8 Girls |
| Friday | December 26, 2025 | 1:40 PM | 2:40 PM | Game | Valley Forum Ice Arena | vs. Billerica |
| Sunday | December 28, 2025 | 4:20 PM | 5:20 PM | Game | O'Brien Rink | vs. Woburn |
| Sunday | January 4, 2026 | 11:40 AM | 12:40 PM | Game | Framingham | @ Framingham Squirt 4 |
| Monday | January 5, 2026 | 5:00 PM | 5:50 PM | Practice | Warrior | Mite, Mite Junior, Mite Senior, U8 Girls |
| Wednesday | January 7, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls |
| Sunday | January 11, 2026 | 10:40 AM | 11:40 AM | Game | Burlington Ice Palace | vs. Woburn |
| Monday | January 12, 2026 | 5:00 PM | 5:50 PM | Practice | Warrior | Mite, Mite Junior, Mite Senior, U8 Girls |
| Wednesday | January 14, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls |
| Saturday | January 17, 2026 | 5:30 PM | 6:30 PM | Game | Alexander S. Bajko Skating Rink | vs. Parkway |
| Monday | January 19, 2026 | 5:00 PM | 5:50 PM | Practice | Warrior | Mite, Mite Junior, Mite Senior, U8 Girls |
| Wednesday | January 21, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls |
| Monday | January 26, 2026 | 5:00 PM | 5:50 PM | Practice | Warrior | Mite, Mite Junior, Mite Senior, U8 Girls |
| Wednesday | January 28, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls |
| Saturday | January 31, 2026 | 5:30 PM | 6:30 PM | Game | Alexander S. Bajko Skating Rink | vs. Dedham |
| Wednesday | February 4, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls |
| Monday | February 9, 2026 | 5:00 PM | 5:50 PM | Practice | Warrior | Mite, Mite Junior, Mite Senior, U8 Girls |
| Wednesday | February 11, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls |
| Monday | February 16, 2026 | 5:00 PM | 5:50 PM | Practice | Warrior | Mite, Mite Junior, Mite Senior, U8 Girls |
| Wednesday | February 18, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls |
| Wednesday | February 25, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls |
| Monday | March 2, 2026 | 5:00 PM | 5:50 PM | Practice | Warrior | Mite, Mite Junior, Mite Senior, U8 Girls |
| Wednesday | March 4, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls |
| Monday | March 9, 2026 | 5:00 PM | 5:50 PM | Practice | Warrior | Mite, Mite Junior, Mite Senior, U8 Girls |
| Wednesday | March 18, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls |
| Wednesday | March 25, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt 1 Black, U10 Girls |

